Rol Información del colaborador comercial
Las operaciones y los tipos de API permitidos por el rol Información del colaborador comercial.
API
Operación | Método | Ruta de la API | Región |
---|---|---|---|
archiveSupplySource | DELETE | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
Cancelar informe | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Cancelar informe | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Cancelar el cronograma de informes | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Cancelar el cronograma de informes | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Crear destino | POST | /notifications/v1/destinations | NA, FE |
Crear informe | POST | /reports/2020-09-04/reports | NA, EU, FE |
Crear informe | POST | /reports/2021-06-30/reports | NA, EU, FE |
Crear calendario de informes | POST | /reports/2020-09-04/schedules | NA, EU, FE |
Crear calendario de informes | POST | /reports/2021-06-30/schedules | NA, EU, FE |
createSupplySource | POST | /supplySources/2020-07-01/supplySources | NA, EU, FE |
Obtener destino | GET | /notifications/v1/destinations/{destinationId} | NA, FE |
Obtenga destinos | GET | /notifications/v1/destinations | NA, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | NA, EU, FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
Obtener documento de informe | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
Obtener documento de informe | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
Obtenga un informe | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Obtenga un informe | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Obtenga el cronograma de informes | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Obtenga el cronograma de informes | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Obtenga cronogramas de informes | GET | /reports/2020-09-04/schedules | NA, EU, FE |
Obtenga cronogramas de informes | GET | /reports/2021-06-30/schedules | NA, EU, FE |
Obtenga informes | GET | /reports/2020-09-04/reports | NA, EU, FE |
Obtenga informes | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSupplySource | GET | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
getSupplySources | GET | /supplySources/2020-07-01/supplySources | NA, EU, FE |
updateSupplySource | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
updateSupplySourceStatus | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId}/status | NA, EU, FE |
Ficheros, informes y notificaciones
Sección de la API | Type | Región |
---|---|---|
Notificaciones | STATUS_CAMBIADO_DE_CUENTA | NA, EU, FE |
Informes | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
Informes | GET_SELLER_FEEDBACK_DATA | NA, EU, FE |
Informes | GET_V1_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Informes | GET_V2_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Informes | MARKETPLACE_ASIN_PAGE_VIEW_METRICS | EU |
Updated 23 days ago
¿Te ha ayudado esta página?