Finance and Accounting Role
API operations and types permitted by the Finance and Accounting role.
Finance and Accounting
APIs
Operation | Method | API Path | Region |
---|---|---|---|
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
createDestination | POST | /notifications/v1/destinations | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
createTransaction | POST | /finances/sellerwallet/2024-03-01/transactions | NA, EU, FE |
getAccountBalance | GET | /finances/sellerwallet/2024-03-01/accounts/{accountId}/balance | NA, EU, FE |
getAccount | GET | /finances/sellerwallet/2024-03-01/accounts/{accountId} | NA, EU, FE |
getAccount | GET | /sellers/v1/account | EU |
getDestination | GET | /notifications/v1/destinations/{destinationId} | NA, EU, FE |
getDestinations | GET | /notifications/v1/destinations | NA, EU, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getPaymentMethods | GET | /finances/transfers/2024-06-01/paymentMethods | EU |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
getTransaction | GET | /finances/sellerwallet/2024-03-01/transactions/{transactionId} | NA, EU, FE |
initiatePayout | POST | /finances/transfers/2024-06-01/payouts | EU |
listAccounts | GET | /finances/sellerwallet/2024-03-01/accounts | NA, EU, FE |
listAccountTransactions | GET | /finances/sellerwallet/2024-03-01/transactions | NA, EU, FE |
listBalances | GET | /finances/2024-08-29/balances | NA, EU, FE |
listFeePreview | GET | /finances/sellerwallet/2024-03-01/feePreview | NA, EU, FE |
listFinancialEventGroups | GET | /finances/v0/financialEventGroups | NA, EU, FE |
listFinancialEventsByGroupId | GET | /finances/v0/financialEventGroups/{eventGroupId}/financialEvents | NA, EU, FE |
listFinancialEventsByOrderId | GET | /finances/v0/orders/{orderId}/financialEvents | NA, EU, FE |
listFinancialEvents | GET | /finances/v0/financialEvents | NA, EU, FE |
listTransactions | GET | /finances/2024-06-19/transactions | NA, EU, FE |
listTransactions | GET | /finances/v0/transactions | NA, EU, FE |
Feeds, Reports and Notifications
API Section | Type | Region |
---|---|---|
Notifications | FEE_PROMOTION | NA, EU, FE |
Notifications | TRANSACTION_UPDATE | NA, EU, FE |
Reports | GET_DATE_RANGE_FINANCIAL_TRANSACTION_DATA | NA, EU, FE |
Reports | GET_REFERRAL_FEE_PREVIEW_REPORT | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE_V2 | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_XML | NA, EU, FE |
Updated 3 days ago