SP-API Deprecation Schedule
Selling Partner API deprecations table
The following table is organized in chronological order with the most recent deprecations listed first.
Important
Deprecated SP-API resources are no longer in active development. Calls to deprecated SP-API resources will fail as of their removal date.
2024
Deprecation date | Data product | Deprecated items | Removal date |
---|---|---|---|
April 1 | Fulfillment Inbound v0 | confirmPreorder confirmTransport createInboundShipment createInboundShipmentPlan estimateTransport getPreorderInfo getTransportDetails putTransportDetails updateInboundShipment voidTransport | December 20, 2024 |
March 27 (JP) | FBA Small and Light v1 | All | March 27, 2024 (JP) |
March 18 | Feed Type Values | POST_FLAT_FILE_BOOKLOADER_DATA POST_FLAT_FILE_CONVERGENCE_LISTINGS_DATA POST_FLAT_FILE_INVLOADER_DATA POST_FLAT_FILE_LISTINGS_DATA POST_FLAT_FILE_PRICEANDQUANTITYONLY_UPDATE_DATA POST_INVENTORY_AVAILABILITY_DATA POST_PRODUCT_DATA POST_PRODUCT_IMAGE_DATA POST_PRODUCT_OVERRIDES_DATA POST_PRODUCT_PRICING_DATA POST_PRODUCT_RELATIONSHIP_DATA POST_UIEE_BOOKLOADER_DATA | March 31, 2025 |
February 28 | Notification Type Values | LISTINGS_ITEM_ISSUES_CHANGE (payload version 1.0) | December 18, 2024 |
August 31 (IN) | Feed Type Values | RFQ_UPLOAD_FEED | August 31, 2024 (IN) |
2023
Deprecation date | Data product | Deprecated items | Removal date |
---|---|---|---|
September 20 | Fulfillment Inbound v0 | getInboundGuidance | March 27, 2024 |
September 20 | Merchant Fulfillment v0 | cancelShipmentOld getAdditionalSellerInputsOld getEligibleShipmentServicesOld | March 27, 2024 |
September 20 | Authorization v1 | All | March 27, 2024 |
September 20 | Report Type Values | GET_FBA_UNO_INVENTORY_DATA GET_PRODUCT_EXCHANGE_DATA | March 27, 2024 |
September 18 (NA, EU) | FBA Small and Light v1 | All | September 26, 2023 (NA, EU) |
June 21 | Notification Type Values | ORDER_STATUS_CHANGE | December 31, 2023 |
May 17 (NA, FE, EU except India) | Feed Type Values | RFQ_UPLOAD_FEED | March 27, 2024 (NA, FE, EU except India) |
May 17 | Feed Type Values | POST_FLAT_FILE_FBA_CREATE_INBOUND_PLAN POST_FLAT_FILE_FBA_UPDATE_INBOUND_PLAN | March 27, 2024 |
2022
Deprecation date | Data product | Deprecated items | Removal date |
---|---|---|---|
September 30 | Catalog Items API v0 | listCatalogItems getCatalogItem | October 30, 2024 |
August 10 | Notification Type Values | MFN_ORDER_STATUS_CHANGE | March 27, 2024 |
June 13, 2022 | Report Type Values | GET_FBA_FULFILLMENT_CURRENT_INVENTORY_DATA GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA GET_FBA_FULFILLMENT_INVENTORY_RECEIPTS_DATA GET_FBA_FULFILLMENT_INVENTORY_SUMMARY_DATA GET_FBA_FULFILLMENT_MONTHLY_INVENTORY_DATA GET_FBA_RECONCILIATION_REPORT_DATA | January 31, 2023 |
April 13, 2022 | Report Type Values | GET_BRAND_ANALYTICS_ALTERNATE_PURCHASE_REPORT GET_BRAND_ANALYTICS_ITEM_COMPARISON_REPORT | June 30, 2022 |
March 31, 2022 | Report Type Values | GET_EXCESS_INVENTORY_DATA GET_FBA_FULFILLMENT_INVENTORY_HEALTH_DATA GET_FBA_INVENTORY_AGED_DATA GET_VENDOR_DEMAND_FORECAST_REPORT GET_VENDOR_INVENTORY_HEALTH_AND_PLANNING GET_VENDOR_SALES_DIAGNOSTIC_REPORT | June 27, 2022 |
2021
Deprecation date | Data product | Deprecated items | Removal date |
---|---|---|---|
July | Feeds v2020-09-04 | All | June 27, 2024 |
July | Reports v2020-09-04 | All | June 27, 2024 |
Updated 19 days ago