Função de Insights do parceiro de vendas
As operações e os tipos de API permitidos pela função Insights do parceiro de vendas.
APIs
Operação | Método | Caminho da API | Região |
---|---|---|---|
archiveSupplySource | DELETE | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
Cancelar relatório | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Cancelar relatório | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Cancelar cronograma de relatórios | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Cancelar cronograma de relatórios | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Criar destino | POST | /notifications/v1/destinations | NA, FE |
Criar relatório | POST | /reports/2020-09-04/reports | NA, EU, FE |
Criar relatório | POST | /reports/2021-06-30/reports | NA, EU, FE |
Criar cronograma de relatórios | POST | /reports/2020-09-04/schedules | NA, EU, FE |
Criar cronograma de relatórios | POST | /reports/2021-06-30/schedules | NA, EU, FE |
createSupplySource | POST | /supplySources/2020-07-01/supplySources | NA, EU, FE |
Obter destino | GET | /notifications/v1/destinations/{destinationId} | NA, FE |
Obtenha destinos | GET | /notifications/v1/destinations | NA, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | NA, EU, FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
Obter documento de relatório | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
Obter documento de relatório | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
Obter relatório | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Obter relatório | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Obtenha o cronograma do relatório | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Obtenha o cronograma do relatório | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Obtenha os cronogramas de relatórios | GET | /reports/2020-09-04/schedules | NA, EU, FE |
Obtenha os cronogramas de relatórios | GET | /reports/2021-06-30/schedules | NA, EU, FE |
Obtenha relatórios | GET | /reports/2020-09-04/reports | NA, EU, FE |
Obtenha relatórios | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSupplySource | GET | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
getSupplySources | GET | /supplySources/2020-07-01/supplySources | NA, EU, FE |
updateSupplySource | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
updateSupplySourceStatus | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId}/status | NA, EU, FE |
Feeds, relatórios e notificações
Seção da API | Type | Região |
---|---|---|
Notificações | STATUS_CONTA_ALTERADO | NA, EU, FE |
Relatórios | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
Relatórios | GET_SELLER_FEEDBACK_DATA | NA, EU, FE |
Relatórios | GET_V1_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Relatórios | GET_V2_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Relatórios | MARKETPLACE_ASIN_PAGE_VIEW_METRICS | EU |
Updated 23 days ago
Esta página ajudou você?