Report Type Values
Use Report Type values to specify the type of report you want the Reports API to return.
Note
The retention of generated reports varies by report type. If an explicit retention is not specified for a report type, then the report will be retained for 90 days. If the generated report is not downloaded within the retention period, you can generate the report again.
Use a reportType
value to specify the type of report that you want to request using the Reports API.
In the report descriptions, "Seller Central" refers to sellers who have registered to sell on Amazon in the past few years; "Marketplace" refers to legacy sellers who registered to sell on Amazon prior to the last few years. All reports are available to both Marketplace and Seller Central sellers unless otherwise noted.
For more information about registering in Amazon’s Brand Registry, see Build and protect your
brand.
Info
To view available report schemas, refer to our Schemas folder on our GitHub repo.
The following table shows the available reports.
Report type | Available reports | Seller/Vendor availability |
---|---|---|
Analytics | GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT GET_BRAND_ANALYTICS_REPEAT_PURCHASE_REPORT GET_VENDOR_REAL_TIME_INVENTORY_REPORT GET_VENDOR_REAL_TIME_TRAFFIC_REPORT GET_VENDOR_REAL_TIME_SALES_REPORT GET_VENDOR_SALES_REPORT GET_VENDOR_NET_PURE_PRODUCT_MARGIN_REPORT GET_VENDOR_TRAFFIC_REPORT GET_VENDOR_FORECASTING_REPORT GET_VENDOR_INVENTORY_REPORT GET_SALES_AND_TRAFFIC_REPORT | Both Both Both Vendor only Vendor only Vendor only Vendor only Vendor only Vendor only Vendor only Vendor only Seller only |
Inventory | GET_FLAT_FILE_OPEN_LISTINGS_DATA GET_MERCHANT_LISTINGS_ALL_DATA GET_MERCHANT_LISTINGS_DATA GET_MERCHANT_LISTINGS_INACTIVE_DATA GET_MERCHANT_LISTINGS_DATA_BACK_COMPAT GET_MERCHANT_LISTINGS_DATA_LITE GET_MERCHANT_LISTINGS_DATA_LITER GET_MERCHANT_CANCELLED_LISTINGS_DATA GET_MERCHANTS_LISTINGS_FYP_REPORT GET_PAN_EU_OFFER_STATUS GET_MFN_PANEU_OFFER_STATUS GET_REFERRAL_FEE_PREVIEW_REPORT | Seller only |
Order | GET_FLAT_FILE_ACTIONABLE_ORDER_DATA_SHIPPING GET_ORDER_REPORT_DATA_INVOICING GET_ORDER_REPORT_DATA_TAX GET_ORDER_REPORT_DATA_SHIPPING GET_FLAT_FILE_ORDER_REPORT_DATA_INVOICING GET_FLAT_FILE_ORDER_REPORT_DATA_SHIPPING GET_FLAT_FILE_ORDER_REPORT_DATA_TAX GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL GET_FLAT_FILE_ARCHIVED_ORDERS_DATA_BY_ORDER_DATE GET_XML_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL GET_FLAT_FILE_PENDING_ORDERS_DATA GET_PENDING_ORDERS_DATA GET_CONVERGED_FLAT_FILE_PENDING_ORDERS_DATA | Seller only |
Returns | GET_XML_RETURNS_DATA_BY_RETURN_DATE GET_FLAT_FILE_RETURNS_DATA_BY_RETURN_DATE GET_XML_MFN_PRIME_RETURNS_REPORT GET_CSV_MFN_PRIME_RETURNS_REPORT GET_XML_MFN_SKU_RETURN_ATTRIBUTES_REPORT GET_FLAT_FILE_MFN_SKU_RETURN_ATTRIBUTES_REPORT | Seller only |
Performance | GET_SELLER_FEEDBACK_DATA GET_V1_SELLER_PERFORMANCE_REPORT GET_V2_SELLER_PERFORMANCE_REPORT GET_PROMOTION_PERFORMANCE_REPORT GET_COUPON_PERFORMANCE_REPORT | Seller only Seller only Seller only Both Both |
Settlement/Payments | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE GET_V2_SETTLEMENT_REPORT_DATA_XML GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE_V2 | Seller only |
FBA | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL GET_AMAZON_FULFILLED_SHIPMENTS_DATA_INVOICING GET_AMAZON_FULFILLED_SHIPMENTS_DATA_TAX GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL GET_XML_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_SALES_DATA GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_DATA GET_FBA_FULFILLMENT_CUSTOMER_TAXES_DATA GET_REMOTE_FULFILLMENT_ELIGIBILITY GET_AFN_INVENTORY_DATA GET_AFN_INVENTORY_DATA_BY_COUNTRY GET_LEDGER_SUMMARY_VIEW_DATA GET_LEDGER_DETAIL_VIEW_DATA GET_RESERVED_INVENTORY_DATA GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA GET_FBA_MYI_ALL_INVENTORY_DATA GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT GET_FBA_FULFILLMENT_INBOUND_NONCOMPLIANCE_DATA GET_STRANDED_INVENTORY_UI_DATA GET_STRANDED_INVENTORY_LOADER_DATA GET_FBA_STORAGE_FEE_CHARGES_DATA GET_FBA_INVENTORY_PLANNING_DATA GET_FBA_OVERAGE_FEE_CHARGES_DATA GET_FBA_ESTIMATED_FBA_FEES_TXT_DATA GET_FBA_REIMBURSEMENTS_DATA GET_FBA_FULFILLMENT_LONGTERM_STORAGE_FEE_CHARGES_DATA GET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_REPLACEMENT_DATA GET_FBA_RECOMMENDED_REMOVAL_DATA GET_FBA_FULFILLMENT_REMOVAL_ORDER_DETAIL_DATA GET_FBA_FULFILLMENT_REMOVAL_SHIPMENT_DETAIL_DATA GET_FBA_SNS_FORECAST_DATA GET_FBA_SNS_PERFORMANCE_DATA | Seller only |
Tax | GST_MTR_STOCK_TRANSFER_REPORT GST_MTR_B2B GST_MTR_B2C GET_FLAT_FILE_SALES_TAX_DATA SC_VAT_TAX_REPORT GET_VAT_TRANSACTION_DATA GET_GST_MTR_B2B_CUSTOM GET_GST_MTR_B2C_CUSTOM GET_GST_STR_ADHOC | Seller only |
Invoice | GET_FLAT_FILE_VAT_INVOICE_DATA_REPORT GET_XML_VAT_INVOICE_DATA_REPORT | Seller only |
Browse Tree | GET_XML_BROWSE_TREE_DATA | Seller only |
Easy Ship | GET_EASYSHIP_DOCUMENTS GET_EASYSHIP_PICKEDUP GET_EASYSHIP_WAITING_FOR_PICKUP | Seller only |
Amazon Business | FEE_DISCOUNTS_REPORT | Seller only |
B2B Product Opportunities | GET_B2B_PRODUCT_OPPORTUNITIES_RECOMMENDED_FOR_YOU GET_B2B_PRODUCT_OPPORTUNITIES_NOT_YET_ON_AMAZON | Seller only |
Regulatory Compliance | END_USER_DATA_REPORT FBA_BULK_INVOICE MARKETPLACE_ASIN_PAGE_VIEW_METRICS GET_EPR_MONTHLY_REPORTS GET_EPR_QUARTERLY_REPORTS GET_EPR_ANNUAL_REPORTS | Seller only |
Updated 9 days ago