Função de Precificação
As operações e os tipos de API permitidos pela função de Preços.
APIs
Operação | Método | Caminho da API | Região |
---|---|---|---|
Cancelar feed | DELETE | /feeds/2020-09-04/feeds/{feedId} | NA, EU, FE |
Cancelar feed | DELETE | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
Cancelar relatório | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Cancelar relatório | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Cancelar cronograma de relatórios | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Cancelar cronograma de relatórios | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Criar destino | POST | /notifications/v1/destinations | NA |
Criar documento de feed | POST | /feeds/2020-09-04/documents | NA, EU, FE |
Criar documento de feed | POST | /feeds/2021-06-30/documents | NA, EU, FE |
Criar feed | POST | /feeds/2020-09-04/feeds | NA, EU, FE |
Criar feed | POST | /feeds/2021-06-30/feeds | NA, EU, FE |
Criar relatório | POST | /reports/2020-09-04/reports | NA, EU, FE |
Criar relatório | POST | /reports/2021-06-30/reports | NA, EU, FE |
Criar cronograma de relatórios | POST | /reports/2020-09-04/schedules | NA, EU, FE |
Criar cronograma de relatórios | POST | /reports/2021-06-30/schedules | NA, EU, FE |
estimateFeesPreview | POST | /batches/fees/2022-10-01/preview | NA, EU, FE |
getCompetitivePricing | GET | /products/pricing/v0/competitivePrice | NA, EU, FE |
getCompetitiveSummary | POST | /batches/products/pricing/2022-05-01/items/competitiveSummary | NA, EU, FE |
Obter destino | GET | /notifications/v1/destinations/{destinationId} | NA |
Obtenha destinos | GET | /notifications/v1/destinations | NA |
getFeaturedOfferExpectedPriceBatch | POST | /batches/products/pricing/2022-05-01/offer/featuredOfferExpectedPrice | EU |
Documento GetFeed | GET | /feeds/2020-09-04/documents/{feedDocumentId} | NA, EU, FE |
Documento GetFeed | GET | /feeds/2021-06-30/documents/{feedDocumentId} | NA, EU, FE |
Receba o feed | GET | /feeds/2020-09-04/feeds/{feedId} | NA, EU, FE |
Receba o feed | GET | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
Receba feeds | GET | /feeds/2020-09-04/feeds | NA, EU, FE |
Receba feeds | GET | /feeds/2021-06-30/feeds | NA, EU, FE |
getItemOffersBatch | POST | /batches/products/pricing/v0/itemOffers | NA, EU, FE |
getItemOffers | GET | /products/pricing/v0/items/{Asin}/offers | NA, EU, FE |
getListingOffersBatch | POST | /batches/products/pricing/v0/listingOffers | NA, EU, FE |
getListingOffers | GET | /products/pricing/v0/listings/{SellerSKU}/offers | NA, EU, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getMyFeesEstimates | POST | /products/fees/v0/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getPricing | GET | /products/pricing/v0/price | NA, EU, FE |
Obter documento de relatório | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
Obter documento de relatório | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
Obter relatório | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Obter relatório | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Obtenha o cronograma do relatório | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Obtenha o cronograma do relatório | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Obtenha os cronogramas de relatórios | GET | /reports/2020-09-04/schedules | NA, EU, FE |
Obtenha os cronogramas de relatórios | GET | /reports/2021-06-30/schedules | NA, EU, FE |
Obtenha relatórios | GET | /reports/2020-09-04/reports | NA, EU, FE |
Obtenha relatórios | GET | /reports/2021-06-30/reports | NA, EU, FE |
Feeds, relatórios e notificações
Seção da API | Type | Região |
---|---|---|
Feeds | RFQ_UPLOAD_FEED | NA, EU, FE |
Notificações | QUALQUER OFERTA_ALTERADA | NA, EU, FE* |
Notificações | B2B_QUALQUER_OFERTA_ALTERADA | NA, EU, FE |
Notificações | PROCESSAMENTO_DE_ALIMENTAÇÃO_FINALIZADO | NA, EU, FE |
Notificações | ITEM_PRODUCT_TYPE_CHANGE | NA |
Notificações | PRICING_HEALTH | NA, EU, FE* |
Notificações | REPORT_PROCESSING_FINISHED | NA, EU*, FE |
Relatórios | GET_AFN_INVENTORY_DATA_BY_COUNTRY | NA, EU, FE |
Relatórios | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL | NA, EU, FE |
Relatórios | GET_CSV_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
Relatórios | GET_EXCESS_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FBA_ESTIMATED_FBA_FEES_TXT_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_CURRENT_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_INBOUND_NONCOMPLIANCE_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_INVENTORY_HEALTH_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_INVENTORY_RECEIPTS_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_INVENTORY_SUMMARY_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_LONGTERM_STORAGE_FEE_CHARGES_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_MONTHLY_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_REMOVAL_ORDER_DETAIL_DATA | NA, EU, FE |
Relatórios | GET_FBA_FULFILLMENT_REMOVAL_SHIPMENT_DETAIL_DATA | NA, EU, FE |
Relatórios | GET_FBA_INVENTORY_AGED_DATA | NA, EU, FE |
Relatórios | GET_FBA_MYI_ALL_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FBA_RECOMMENDED_REMOVAL_DATA | NA, EU, FE |
Relatórios | GET_FBA_REIMBURSEMENTS_DATA | NA, EU, FE |
Relatórios | GET_FBA_STORAGE_FEE_CHARGES_DATA | NA, EU, FE |
Relatórios | GET_FBA_UNO_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Relatórios | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Relatórios | GET_FLAT_FILE_ARCHIVED_ORDERS_DATA_BY_ORDER_DATE | NA, EU, FE |
Relatórios | GET_FLAT_FILE_GEO_OPPORTUNITIES | NA, EU, FE |
Relatórios | GET_FLAT_FILE_MFN_SKU_RETURN_ATTRIBUTES_REPORT | NA, EU, FE |
Relatórios | GET_FLAT_FILE_OPEN_LISTINGS_DATA | NA, EU, FE |
Relatórios | GET_MERCHANT_CANCELLED_LISTINGS_DATA | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_ALL_DATA | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_DATA_BACK_COMPAT | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_DATA_LITE | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_DATA_LITER | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_DATA | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_DEFECT_DATA | NA, EU, FE |
Relatórios | GET_MERCHANT_LISTINGS_INACTIVE_DATA | NA, EU, FE |
Relatórios | GET_PAN_EU_OFFER_STATUS | NA, EU, FE |
Relatórios | GET_RESERVED_INVENTORY_DATA | NA, EU, FE |
Relatórios | GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT | NA, EU, FE |
Relatórios | GET_STRANDED_INVENTORY_LOADER_DATA | NA, EU, FE |
Relatórios | GET_STRANDED_INVENTORY_UI_DATA | NA, EU, FE |
Relatórios | GET_XML_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Relatórios | GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE__GENERAL | NA, EU, FE |
Relatórios | GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Relatórios | GET_XML_BROWSE_TREE_DATA | NA, EU, FE |
Relatórios | GET_XML_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
* A funcionalidade pode não estar totalmente disponível nesta região.
Updated 23 days ago
Esta página ajudou você?