Rôle Perspectives pour les partenaires de vente
Les types et opérations d'API autorisés par le rôle Perspectives pour les partenaires de vente.
API
Opération | Méthode | Chemin de l'API | Région |
---|---|---|---|
archiveSupplySource | DELETE | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
Annuler le rapport | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Annuler le rapport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Annuler le calendrier des rapports | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Annuler le calendrier des rapports | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Créer une destination | POST | /notifications/v1/destinations | NA, FE |
Créer un rapport | POST | /reports/2020-09-04/reports | NA, EU, FE |
Créer un rapport | POST | /reports/2021-06-30/reports | NA, EU, FE |
Créer un calendrier de rapports | POST | /reports/2020-09-04/schedules | NA, EU, FE |
Créer un calendrier de rapports | POST | /reports/2021-06-30/schedules | NA, EU, FE |
createSupplySource | POST | /supplySources/2020-07-01/supplySources | NA, EU, FE |
Obtenir la destination | GET | /notifications/v1/destinations/{destinationId} | NA, FE |
Obtenir des destinations | GET | /notifications/v1/destinations | NA, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | NA, EU, FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
Obtenir le document du rapport | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
Obtenir le document du rapport | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
Obtenir le rapport | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
Obtenir le rapport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
Obtenir le calendrier des rapports | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
Obtenir le calendrier des rapports | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
Obtenir les calendriers des rapports | GET | /reports/2020-09-04/schedules | NA, EU, FE |
Obtenir les calendriers des rapports | GET | /reports/2021-06-30/schedules | NA, EU, FE |
Obtenir des rapports | GET | /reports/2020-09-04/reports | NA, EU, FE |
Obtenir des rapports | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSupplySource | GET | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
getSupplySources | GET | /supplySources/2020-07-01/supplySources | NA, EU, FE |
updateSupplySource | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
updateSupplySourceStatus | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId}/status | NA, EU, FE |
Flux, rapports et notifications
Section API | Type | Région |
---|---|---|
Notifications | STATUS_DU COMPTE MODIFIÉ | NA, EU, FE |
Rapports | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
Rapports | GET_SELLER_FEEDBACK_DATA | NA, EU, FE |
Rapports | GET_V1_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Rapports | GET_V2_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Rapports | MARKETPLACE_ASIN_PAGE_VIEW_METRICS | EU |
Updated 23 days ago
Cette page vous a-t-elle été utile ?