Regional Guard Deployments
Regional deployment considerations for Amazon Selling Partner API Guard
Selling Partner API Guard is supported in all AWS Regions, however, Amazon Macie and Amazon Inspector are not currently available in all AWS Regions. If you launch Selling Partner API Guard in a Region that does not support these services, relevant findings are not generated. This is noted in the final report.
For the most current availability of AWS services by Region, refer to the AWS Regional Services List.
Region Name | Region | Amazon Macie | Amazon Inspector | GuardDuty | Config | Access analyzer | Security hub |
---|---|---|---|---|---|---|---|
US East (Ohio) | us-east-2 | Yes | Yes | Yes | Yes | Yes | Yes |
--- | --- | --- | --- | --- | --- | --- | --- |
US East (N. Virginia) | us-east-1 | Yes | Yes | Yes | Yes | Yes | Yes |
US West (N. California) | us-west-1 | Yes | Yes | Yes | Yes | Yes | Yes |
US West (Oregon) | us-west-2 | Yes | Yes | Yes | Yes | Yes | Yes |
Africa (Cape Town) | af-south-1 | Yes | No | Yes | Yes | Yes | Yes |
Asia Pacific (Hong Kong) | ap-east-1 | Yes | No | Yes | Yes | Yes | Yes |
Asia Pacific (Jakarta) | ap-southeast-3 | No | No | Yes | Yes | Yes | Yes |
Asia Pacific (Mumbai) | ap-south-1 | Yes | Yes | Yes | Yes | Yes | Yes |
Asia Pacific (Osaka) | ap-northeast-3 | Yes | No | Yes | Yes | Yes | Yes |
Asia Pacific (Seoul) | ap-northeast-2 | Yes | Yes | Yes | Yes | Yes | Yes |
Asia Pacific (Singapore) | ap-southeast-1 | Yes | No | Yes | Yes | Yes | Yes |
Asia Pacific (Sydney) | ap-southeast-2 | Yes | Yes | Yes | Yes | Yes | Yes |
Asia Pacific (Tokyo) | ap-northeast-1 | Yes | Yes | Yes | Yes | Yes | Yes |
Canada (Central) | ca-central-1 | Yes | No | Yes | Yes | Yes | Yes |
Europe (Frankfurt) | eu-central-1 | Yes | Yes | Yes | Yes | Yes | Yes |
Europe (London) | eu-west-2 | Yes | Yes | Yes | Yes | Yes | Yes |
Europe (Milan) | eu-south-1 | Yes | No | Yes | Yes | Yes | Yes |
Europe (Paris) | eu-west-3 | Yes | No | Yes | Yes | Yes | Yes |
Europe (Stockholm) | eu-north-1 | Yes | Yes | Yes | Yes | Yes | Yes |
Middle East (Bahrain) | me-south-1 | Yes | No | Yes | Yes | Yes | Yes |
South America (São Paulo) | sa-east-1 | Yes | No | Yes | Yes | Yes | Yes |
AWS GovCloud (US-East) | us-gov-east-1 | No | Yes | Yes | Yes | Yes | Yes |
AWS GovCloud (US-West) | us-gov-west-1 | No | Yes | Yes | Yes | Yes | Yes |
China (Beijing) | cn-north-1 | No | No | Yes | Yes | Yes | Yes |
China (Ningxia) | cn-northwest-1 | No | No | Yes | Yes | Yes | Yes |
Updated 5 months ago