Pricing Role
API operations and types permitted by the Pricing role.
APIs
Operation | Method | API Path | Region |
---|---|---|---|
cancelFeed | DELETE | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
createDestination | POST | /notifications/v1/destinations | NA |
createFeedDocument | POST | /feeds/2021-06-30/documents | NA, EU, FE |
createFeed | POST | /feeds/2021-06-30/feeds | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
estimateFeesPreview | POST | /batches/fees/2022-10-01/preview | NA, EU, FE |
getCompetitivePricing | GET | /products/pricing/v0/competitivePrice | NA, EU, FE |
getCompetitiveSummary | POST | /batches/products/pricing/2022-05-01/items/competitiveSummary | NA, EU, FE |
getDestination | GET | /notifications/v1/destinations/{destinationId} | NA |
getDestinations | GET | /notifications/v1/destinations | NA |
getFeaturedOfferExpectedPriceBatch | POST | /batches/products/pricing/2022-05-01/offer/featuredOfferExpectedPrice | NA, EU, FE |
getFeedDocument | GET | /feeds/2021-06-30/documents/{feedDocumentId} | NA, EU, FE |
getFeed | GET | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
getFeeds | GET | /feeds/2021-06-30/feeds | NA, EU, FE |
getItemOffersBatch | POST | /batches/products/pricing/v0/itemOffers | NA, EU, FE |
getItemOffers | GET | /products/pricing/v0/items/{Asin}/offers | NA, EU, FE |
getListingOffersBatch | POST | /batches/products/pricing/v0/listingOffers | NA, EU, FE |
getListingOffers | GET | /products/pricing/v0/listings/{SellerSKU}/offers | NA, EU, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getMyFeesEstimates | POST | /products/fees/v0/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getPricing | GET | /products/pricing/v0/price | NA, EU, FE |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
Feeds, Reports and Notifications
API Section | Type | Region |
---|---|---|
Feeds | RFQ_UPLOAD_FEED | EU |
Notifications | ANY_OFFER_CHANGED | NA, EU, FE* |
Notifications | B2B_ANY_OFFER_CHANGED | NA, EU, FE |
Notifications | FEED_PROCESSING_FINISHED | NA, EU, FE* |
Notifications | ITEM_PRODUCT_TYPE_CHANGE | NA |
Notifications | PRICING_HEALTH | NA, EU, FE* |
Notifications | REPORT_PROCESSING_FINISHED | NA, EU, FE |
Reports | GET_AFN_INVENTORY_DATA_BY_COUNTRY | NA, EU, FE |
Reports | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL | NA, EU, FE |
Reports | GET_CSV_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
Reports | GET_EXCESS_INVENTORY_DATA | NA, EU, FE |
Reports | GET_FBA_ESTIMATED_FBA_FEES_TXT_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_CURRENT_INVENTORY_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_CUSTOMER_SHIPMENT_PROMOTION_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_INBOUND_NONCOMPLIANCE_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_INVENTORY_HEALTH_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_INVENTORY_RECEIPTS_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_INVENTORY_SUMMARY_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_LONGTERM_STORAGE_FEE_CHARGES_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_MONTHLY_INVENTORY_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_REMOVAL_ORDER_DETAIL_DATA | NA, EU, FE |
Reports | GET_FBA_FULFILLMENT_REMOVAL_SHIPMENT_DETAIL_DATA | NA, EU, FE |
Reports | GET_FBA_INVENTORY_AGED_DATA | NA, EU, FE |
Reports | GET_FBA_MYI_ALL_INVENTORY_DATA | NA, EU, FE |
Reports | GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA | NA, EU, FE |
Reports | GET_FBA_RECOMMENDED_REMOVAL_DATA | NA, EU, FE |
Reports | GET_FBA_REIMBURSEMENTS_DATA | NA, EU, FE |
Reports | GET_FBA_STORAGE_FEE_CHARGES_DATA | NA, EU, FE |
Reports | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Reports | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Reports | GET_FLAT_FILE_ARCHIVED_ORDERS_DATA_BY_ORDER_DATE | NA, EU, FE |
Reports | GET_FLAT_FILE_GEO_OPPORTUNITIES | NA, EU, FE |
Reports | GET_FLAT_FILE_MFN_SKU_RETURN_ATTRIBUTES_REPORT | NA, EU, FE |
Reports | GET_FLAT_FILE_OPEN_LISTINGS_DATA | NA, EU, FE |
Reports | GET_MERCHANT_CANCELLED_LISTINGS_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_ALL_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_BACK_COMPAT | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_LITE | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_LITER | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DEFECT_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_INACTIVE_DATA | NA, EU, FE |
Reports | GET_PAN_EU_OFFER_STATUS | NA, EU, FE |
Reports | GET_RESERVED_INVENTORY_DATA | NA, EU, FE |
Reports | GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT | NA, EU, FE |
Reports | GET_STRANDED_INVENTORY_LOADER_DATA | NA, EU, FE |
Reports | GET_STRANDED_INVENTORY_UI_DATA | NA, EU, FE |
Reports | GET_XML_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Reports | GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE__GENERAL | NA, EU, FE |
Reports | GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Reports | GET_XML_BROWSE_TREE_DATA | NA, EU, FE |
Reports | GET_XML_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
* Functionality might not be entirely available in this region.
Updated 3 days ago